Straight Ducting

Modular straight duct, smooth bore with lock formed seams for minimal pressure loss and leakage. The speedlock flange at each end allows quick and easy assembly.

Code D

Dimensional specifications are given in the table below

Dimensional Specifications

Product Code D
mm
S
mm
A
L=0.5m
Weight-kg
B
L=1.0m
Weight-kg
C
L=2.0m
Weight-kg
D80 80 0.75 0.80 1.60 3.20
D100 100 0.75 1.00 2.00 4.00
D125 125 0.75 1.25 2.50 5.00
D140 140 0.75 1.40 2.80 5.60
D150 150 0.75 1.50 3.00 6.00
D160 160 0.75 1.60 3.20 6.40
D180 180 0.75 1.75 3.50 7.00
D200 200 0.75 2.00 4.00 8.00
D225 225 0.75 2.25 4.50 9.00
D250 250 0.75 2.50 5.00 10.00
D275 275 0.75 2.75 5.50 11.00
D300 300 0.75 2.85 5.70 11.40
D315 315 0.75 3.00 6.00 12.00
D325 325 0.75 3.00 6.00 12.00
D350 350 0.75 3.25 6.50 13.00
D375 375 0.75 3.30 6.50 13.00
D400 400 0.90 4.50 9.00 18.00
D425 425 0.90 4.60 9.20 18.40
D450 450 0.90 5.15 10.30 20.60
D475 475 0.90 5.20 10.30 20.60
D500 500 0.90 5.70 11.40 22.80
D550 550 0.90 6.25 12.50 25.00
D600 600 0.90 6.80 13.60 27.20
D630 630 0.90 7.20 14.40 28.80
D650 650 0.90 7.50 15.00 30.00
D700 700 0.90 8.00 16.00 32.00
D750 750 0.90 8.50 17.00 34.00
D800 800 1.00 10.00 20.00 40.00
D850 850 1.00 10.75 21.50 43.00
D900 900 1.00 11.50 23.00 46.00
D950 950 1.00 12.25 24.50 49.00
D1000 1000 1.00 13.00 26.00 52.00
All product design specifications are subject to change without notice. 
Images are for illustration purposes only

  

Material
 longitudinally lock formed galvanised ducts

Sizes
Diameter: 80mm - 1000mm
0.5m, 1.0m and 2.0m lengths


Other dimensions available to order

 

 

developed by Pretty Clever Consulting

Additional Product Information and Availability

Name

Company

Email

Product Diameter (optional)